Illustrative operating scenarios for a 10-cabin resort project, including revenue, costs, NOI, and an investor perspective tool with phase-based incentives. Current investor allocation assumes a $2,500 investor-sale share price, 3,600 investor-sale shares, and a $9,000,000 full target raise. The model does not include a minimum fund raise threshold.
| Category | Assumption | Conservative | Stabilized Base | Upside |
|---|---|---|---|---|
| Cabins / Units | Total cabins | 10 | 10 | 10 |
| Nightly Rate (ADR) | Average blended rate | $180 | $220 | $250 |
| Occupancy | Annual average | 30% | 40% | 55% |
| Total Cabin Revenue | 10 × ADR × (365×occ) | $197,100 | $321,200 | $501,875 |
| Paid Amenity Revenue F&B + experiences + private events |
Incremental revenue | $50,000 | $90,000 | $160,000 |
| Total Gross Revenue | Cabins + amenities | $247,100 | $411,200 | $661,875 |
| Operating Costs (All-in) | Staffing, utilities, maintenance, cleaning, marketing, systems | 55% | 50% | 45% |
| NOI | Gross × (1 - cost %) | $111,195 | $205,600 | $364,031 |
Investment Amount
$0
Cash Distributions (Est.)
$0
Host Commissions (Est.)
$0
Stay Privileges (Value View)
$0
Cash and stay privileges are shown separately. Final economics are defined by executed offering documents and operating performance.